ASM SERIES MINIATURE HIGH TEMPERATURE PRESSURE TRANSDUCER
Asm Series Miniature High Temperature Pressure Transducer
ASM Series Miniature High Temperature Pressure Transducer
[ ASM 08.21 ]
The ASM Series of Miniature High Temperature Pressure Transducers have been designed for high temperature installations in demanding motorsport and automotive applications; ideal for high precision data acquisition or control systems. These transducers can be installed directly onto vehicles, or as part of a test stand or dyno.
Offering a high level of reliability and endurance, the ASM Series is protected against the high vibration, shock and high temperatures found in motorsport. With a modular construction and a programmable amplifier, this provides a large stock available of standard parts for fast delivery.
Pressure ranges are available between 1 to 250 Bar in either Absolute or Sealed Gauge reference. Industry standard 3-wire electrical connections allow configuration with most common ECU’s and data logging systems. The ASM Series is race proven in many formulae around the world, offering a cost effective solution for professional engineers.
High Temperature | Miniature Size | 1 to 250 Bar Range |
Rugged Construction | Amplified Output | High Accuracy |
Coolant | Brakes | Water |
Boost | Fuel | Oil |
Pressure Reference | Absolute or Sealed Gauge |
Standard Pressure Ranges (Bar) | Low Range: 1, 2, 5, 10, 35 & 50 High Range: 100, 200 & 250 |
Proof Pressure (Over range) | 300% of Range / 150% of Range |
Burst Pressure | >1000% of Range / >300% of Range |
Accuracy | ±0.08% FS Combined Linearity & Hysteresis (CNLH) ±0.2% FS Combined Linearity & Hysteresis (CNLH) |
Thermal Accuracy | <±0.25% FS TEB within Compensated Range Zero ±0.01% FS/°C (Sensitivity ±0.01% of Reading /°C) |
Outputs | 0.5V to 4.5V (±0.5%) |
Supply | 5V (±0.5V) Ratiometric or 8-16Vdc (<20mA) |
Operating Temperature Range | -40°C to +150°C |
Compensated Temperature Range | 0°C to +125°C |
Bandwidth | 0-1000Hz, 5000Hz (Selectable at time of Order) |
Construction | Stainless Steel |
Electrical Connection | 50cm 26AWG, 55 Spec Wire + DR25 Sleeve |
Process Connection (Thread Size) | Please see Part Number Configurator |
Protection Class | IP67 |
EMC Protection & Vibration | EN E50082-1 and Mil-Std-810C, Curve L, 20G |
Weight | 28g (Including Cable) |
KA Sensors adopts a continuous development program which sometimes necessitates specification changes without notice. |
+Ve Supply | 0V Supply | Signal |
---|---|---|
Red | Black | White |