VBOX Sport
VBOX Sport
VBOX Sport is a waterproof, battery powered 25 Hz GPS data logger designed primarily to measure performance or lap times.
Features
- 25 Hz GPS data logging
- Performance testing & lap timing
- Bluetooth interface to iPhone™ or iPad™
- Over 6 hrs battery life
- Inbuilt and external GPS antenna
- Robust, waterproof, and lightweight enclosure
Technical Specifications
| Update rate | 25 Hz |
| Speed accuracy | +/- 0.1 km/h |
| Position accuracy | ±2 m (95% CEP) |
| Constellations | GPS & GLONASS |
| Antenna | Internal Patch Antenna or External Antenna V: 0.01 m + 1 ppm R50 |
| Logging media | SD card |
| Mounting | 4 point mounting plate connects to a large range of standard mounting accessories |
| Power | 2.5 W max. (charging) |
| Input | +5 Volts only |
| IP Rating | 65 (with connector bungs fitted) |






























